00:00.0 Host bridge [0600]: Intel Corporation 4th Gen Core Processor DRAM Controller [8086:0c00] (rev 06)
	Subsystem: Apple Inc. Device [106b:0123]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
	Latency: 0
	Capabilities: [e0] Vendor Specific Information: Len=0c <?>
00: 86 80 00 0c 06 00 90 20 06 00 00 06 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 6b 10 23 01
30: 00 00 00 00 e0 00 00 00 00 00 00 00 00 00 00 00
40: 01 90 d1 fe 00 00 00 00 01 00 d1 fe 00 00 00 00
50: 09 02 00 00 19 00 00 00 17 00 90 8f 01 00 00 8d
60: 01 00 00 e0 00 00 00 00 01 80 d1 fe 00 00 00 00
70: 00 00 00 ff 01 00 00 00 00 0c 00 ff 7f 00 00 00
80: 00 00 00 00 00 00 00 00 1a 00 00 00 00 00 00 00
90: 01 00 00 ff 01 00 00 00 01 00 50 6f 02 00 00 00
a0: 01 00 00 00 02 00 00 00 01 00 60 6f 02 00 00 00
b0: 01 00 a0 8d 01 00 80 8d 01 00 00 8d 01 00 a0 8f
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 09 00 0c 01 6d a0 04 62 d0 00 44 44 00 00 00 00
f0: 00 00 00 00 c8 0f 03 00 00 00 00 00 00 00 00 00

00:01.0 PCI bridge [0604]: Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor PCI Express x16 Controller [8086:0c01] (rev 06) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 256 bytes
	Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
	I/O behind bridge: 00001000-00001fff
	Memory behind bridge: b0000000-b10fffff
	Prefetchable memory behind bridge: 0000007f80000000-0000007f91ffffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [88] Subsystem: Apple Inc. Device [106b:0123]
	Capabilities: [80] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [90] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [a0] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 256 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 256 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr- TransPend-
		LnkCap:	Port #2, Speed 8GT/s, Width x16, ASPM L0s L1, Latency L0 <256ns, L1 <8us
			ClockPM- Surprise- LLActRep- BwNot+
		LnkCtl:	ASPM L0s L1 Enabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x16, TrErr- Train+ SlotClk+ DLActive- BWMgmt+ ABWMgmt+
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #1, PowerLimit 75.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Not Supported, TimeoutDis- ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -3.5dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -6dB, EqualizationComplete+, EqualizationPhase1+
			 EqualizationPhase2+, EqualizationPhase3+, LinkEqualizationRequest-
00: 86 80 01 0c 07 00 10 00 06 00 04 06 40 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 10 10 00 20
20: 00 b0 00 b1 01 80 f1 91 7f 00 00 00 7f 00 00 00
30: 00 00 00 00 88 00 00 00 00 00 00 00 10 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0a
80: 01 90 03 c8 08 00 00 00 0d 80 00 00 6b 10 23 01
90: 05 a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 10 00 42 01 01 80 00 00 20 00 00 00 03 ad 61 02
b0: 43 00 01 d9 80 25 0c 00 00 00 40 00 00 00 00 00
c0: 00 00 00 00 80 0b 08 00 00 64 00 00 0e 00 00 00
d0: 43 00 1e 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 60 01 d0 4e 01 01 40 00 00 00 00 00 00 10 00

00:02.0 VGA compatible controller [0300]: Intel Corporation Xeon E3-1200 v3/4th Gen Core Processor Integrated Graphics Controller [8086:0412] (rev 06) (prog-if 00 [VGA controller])
	Subsystem: Apple Inc. Device [106b:0123]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 0: Memory at b1400000 (64-bit, non-prefetchable)
	Region 2: Memory at 7f98000000 (64-bit, prefetchable)
	Region 4: I/O ports at 2000
	Capabilities: [90] MSI: Enable+ Count=1/1 Maskable- 64bit-
		Address: fee00000  Data: 4075
	Capabilities: [d0] Power Management version 2
		Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [a4] PCI Advanced Features
		AFCap: TP+ FLR+
		AFCtrl: FLR-
		AFStatus: TP-
00: 86 80 12 04 07 04 90 00 06 00 00 03 00 00 00 00
10: 04 00 40 b1 00 00 00 00 0c 00 00 98 7f 00 00 00
20: 01 20 00 00 00 00 00 00 00 00 00 00 6b 10 23 01
30: 00 00 00 00 90 00 00 00 00 00 00 00 10 01 00 00
40: 09 00 0c 01 6d a0 04 62 d0 00 44 44 00 00 00 00
50: 09 02 00 00 19 00 00 00 00 00 00 00 01 00 a0 8d
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 05 d0 01 00 00 00 e0 fe 75 40 00 00 00 00 00 00
a0: 00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 a4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 06 00 90 81 d1 8c

00:14.0 USB controller [0c03]: Intel Corporation 8 Series/C220 Series Chipset Family USB xHCI [8086:8c31] (rev 05) (prog-if 30 [XHCI])
	Subsystem: Intel Corporation Device [8086:7270]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 0: Memory at b1c00000 (64-bit, non-prefetchable)
	Capabilities: [70] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [80] MSI: Enable+ Count=1/8 Maskable- 64bit+
		Address: 00000000fee00000  Data: 4072
00: 86 80 31 8c 06 04 90 02 05 30 03 0c 00 00 00 00
10: 04 00 c0 b1 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 70 72
30: 00 00 00 00 70 00 00 00 00 00 00 00 10 01 00 00
40: fd 01 36 80 89 c6 0f 80 00 00 00 00 00 00 00 00
50: 9f 6e 88 07 00 00 00 00 00 00 00 00 00 00 00 00
60: 30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 01 80 c2 c1 08 00 00 00 00 00 00 00 00 00 00 00
80: 05 00 87 00 00 00 e0 fe 00 00 00 00 72 40 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 0f 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 01 02 00 00 01 02 00 00 01 10 00 00 02 20 00 00
d0: ff 3f 00 00 ff 3f 00 00 3f 00 00 00 3f 00 00 00
e0: a0 00 00 00 00 00 00 00 00 00 00 00 d8 d8 d8 08
f0: 00 00 00 00 00 00 00 00 b1 0f 06 08 00 00 00 00

00:16.0 Communication controller [0780]: Intel Corporation 8 Series/C220 Series Chipset Family MEI Controller #1 [8086:8c3a] (rev 05)
	Subsystem: Intel Corporation Device [8086:7270]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0
	Interrupt: pin A routed to IRQ 16
	Region 0: Memory at b1c15900 (64-bit, non-prefetchable)
	Capabilities: [50] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst+ PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [8c] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 4073
00: 86 80 3a 8c 06 04 10 00 05 00 80 07 00 00 80 00
10: 04 59 c1 b1 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 70 72
30: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
40: 55 02 00 1e 10 00 01 80 06 23 00 66 f0 1f 00 10
50: 01 8c 03 c8 08 00 00 00 00 00 00 00 00 00 00 00
60: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
90: 00 00 e0 fe 00 00 00 00 73 40 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 c0
c0: 72 eb 06 21 6f e5 72 fa e2 d4 7a c6 cb e1 06 27
d0: 99 21 4c 5a a7 7a 3f c4 fe 96 38 8a 8b 08 7e 6f
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:1b.0 Audio device [0403]: Intel Corporation 8 Series/C220 Series Chipset High Definition Audio Controller [8086:8c20] (rev 05)
	Subsystem: Intel Corporation Device [8086:7270]
	Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 256 bytes
	Interrupt: pin A routed to IRQ 22
	Region 0: Memory at b1c10000 (64-bit, non-prefetchable)
	Capabilities: [50] Power Management version 2
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=55mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
	Capabilities: [60] MSI: Enable+ Count=1/1 Maskable- 64bit+
		Address: 00000000fee00000  Data: 4074
	Capabilities: [70] Express (v1) Root Complex Integrated Endpoint, MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE- FLReset+
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #0, Speed unknown, Width x0, ASPM unknown, Latency L0 <64ns, L1 <1us
			ClockPM- Surprise- LLActRep- BwNot-
		LnkCtl:	ASPM Disabled; Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed unknown, Width x0, TrErr- Train- SlotClk- DLActive- BWMgmt- ABWMgmt-
00: 86 80 20 8c 06 04 10 00 05 00 03 04 40 00 00 00
10: 04 00 c1 b1 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 86 80 70 72
30: 00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
40: 03 00 00 17 00 00 00 00 00 00 00 00 00 80 00 00
50: 01 60 42 c8 00 00 00 00 00 00 00 00 00 00 00 00
60: 05 70 81 00 00 00 e0 fe 00 00 00 00 74 40 00 00
70: 10 00 91 00 00 00 00 10 00 00 10 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 04 02 01 00 60 00 80 00 0c 85 82 10 00 31 02
d0: 00 0c 85 02 10 00 33 02 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 b1 0f 06 08 00 00 00 00

00:1c.0 PCI bridge [0604]: Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #1 [8086:8c10] (rev d5) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 256 bytes
	Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal- Fatal- Unsupported-
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #1, Speed 5GT/s, Width x2, ASPM L0s L1, Latency L0 <1us, L1 <4us
			ClockPM- Surprise- LLActRep+ BwNot+
		LnkCtl:	ASPM L0s L1 Enabled; RCB 64 bytes Disabled- Retrain- CommClk-
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x0, TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug+ Surprise+
			Slot #0, PowerLimit 0.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet- Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABC, TimeoutDis+ ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [90] Subsystem: Intel Corporation Device [8086:7270]
	Capabilities: [a0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 10 8c 07 00 10 00 d5 00 04 06 40 00 81 00
10: 00 00 00 00 00 00 00 00 00 02 02 00 f0 00 00 20
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 00 00
40: 10 80 42 01 00 80 00 00 00 00 10 00 22 4c 31 01
50: 03 00 01 10 60 00 04 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 17 08 08 00 00 04 00 00 00 00 00 00
70: 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0d a0 00 00 86 80 70 72 00 00 00 00 00 00 00 00
a0: 01 00 03 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 01 02 08 00 00 00 00 11 09 00 00 00 00
e0: 00 3f 00 00 00 00 00 00 03 00 00 00 00 00 00 00
f0: 50 00 00 00 80 f5 00 00 b1 0f 06 08 00 68 55 01

00:1c.2 PCI bridge [0604]: Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #3 [8086:8c14] (rev d5) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 256 bytes
	Bus: primary=00, secondary=03, subordinate=03, sec-latency=0
	Memory behind bridge: b1800000-b1afffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported+
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr- UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #3, Speed 5GT/s, Width x1, ASPM L0s L1, Latency L0 <512ns, L1 <16us
			ClockPM- Surprise- LLActRep+ BwNot+
		LnkCtl:	ASPM L0s L1 Enabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #2, PowerLimit 10.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
		SltSta:	Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
			Changed: MRL- PresDet- LinkState-
		RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna- CRSVisible-
		RootCap: CRSVisible-
		RootSta: PME ReqID 0000, PMEStatus- PMEPending-
		DevCap2: Completion Timeout: Range ABC, TimeoutDis+ ARIFwd-
		DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
		LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-, Selectable De-emphasis: -6dB
			 Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
			 Compliance De-emphasis: -6dB
		LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete-, EqualizationPhase1-
			 EqualizationPhase2-, EqualizationPhase3-, LinkEqualizationRequest-
	Capabilities: [80] MSI: Enable- Count=1/1 Maskable- 64bit-
		Address: 00000000  Data: 0000
	Capabilities: [90] Subsystem: Intel Corporation Device [8086:7270]
	Capabilities: [a0] Power Management version 3
		Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
		Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 14 8c 07 00 10 00 d5 00 04 06 40 00 81 00
10: 00 00 00 00 00 00 00 00 00 03 03 00 f0 00 00 20
20: 80 b1 a0 b1 f1 ff 01 00 ff ff ff ff 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 12 03 00 00
40: 10 80 42 01 00 80 00 00 0e 00 10 00 12 3c 32 03
50: 43 00 11 70 00 b2 14 00 00 00 40 00 00 00 00 00
60: 00 00 00 00 17 08 00 00 00 04 00 00 00 00 00 00
70: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 0d a0 00 00 86 80 70 72 00 00 00 00 00 00 00 00
a0: 01 00 03 c8 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 01 42 18 00 00 08 80 11 0b 00 00 00 00
e0: 00 03 00 00 03 90 03 90 13 00 00 00 00 00 00 00
f0: 50 00 00 00 40 00 00 0c b1 0f 06 08 00 28 00 03

00:1c.3 PCI bridge [0604]: Intel Corporation 8 Series/C220 Series Chipset Family PCI Express Root Port #4 [8086:8c16] (rev d5) (prog-if 00 [Normal decode])
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 256 bytes
	Bus: primary=00, secondary=04, subordinate=04, sec-latency=0
	Prefetchable memory behind bridge: 0000007f92000000-0000007f920fffff
	Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
	BridgeCtl: Parity- SERR- NoISA- VGA- MAbort- >Reset- FastB2B-
		PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
	Capabilities: [40] Express (v2) Root Port (Slot+), MSI 00
		DevCap:	MaxPayload 128 bytes, PhantFunc 0, Latency L0s <64ns, L1 <1us
			ExtTag- RBE+ FLReset-
		DevCtl:	Report errors: Correctable- Non-Fatal+ Fatal+ Unsupported+
			RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
			MaxPayload 128 bytes, MaxReadReq 128 bytes
		DevSta:	CorrErr+ UncorrErr- FatalErr- UnsuppReq- AuxPwr+ TransPend-
		LnkCap:	Port #4, Speed 5GT/s, Width x1, ASPM L0s L1, Latency L0 <512ns, L1 <16us
			ClockPM- Surprise- LLActRep+ BwNot+
		LnkCtl:	ASPM L1 Enabled; RCB 64 bytes Disabled- Retrain- CommClk+
			ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
		LnkSta:	Speed 2.5GT/s, Width x1, TrErr- Train- SlotClk+ DLActive+ BWMgmt+ ABWMgmt-
		SltCap:	AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
			Slot #3, PowerLimit 10.000W; Interlock- NoCompl+
		SltCtl:	Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
			Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
